Rank | Song | Artist | Last week | Times in top 25 | |
1. | Family Christmas Tree | Poppermost | 22 | 25 | Add to playlist |
2. | Waste My Ears | Black Camaro | 13 | 18 | Add to playlist |
3. | Nightlife Podcast 19: Lil Jon | Nightlife Podcast | 7 | 9 | Add to playlist |
4. | Whatever You Say | Modern Science | 15 | 19 | Add to playlist |
5. | I Wanna Get Away | Skydro | 10 | 9 | Add to playlist |
6. | Plastik Girlz | 2012 | 19 | 19 | Add to playlist |
7. | Because of You | Screaming Meemees | 7 | 15 | Add to playlist |
8. | Tears of Mine | AltaRevere | 25 | 22 | Add to playlist |
9. | Blessed by the Night | Dinner Music for the Gods | 19 | 15 | Add to playlist |
10. | Episode 73: Catching up on hate | Josh Bell Hates Everything | 25 | 14 | Add to playlist |
11. | Boyfriend | Felina | 25 | 10 | Add to playlist |
12. | Misery for Sale | Slow Children | 18 | 17 | Add to playlist |
13. | Sedentary Lessons | Close to Modern | 16 | 24 | Add to playlist |
14. | F**k Ted Nugent | Nothing With Numbers | 14 | 36 | Add to playlist |
15. | What is Hip | Tony Adamo | 24 | 23 | Add to playlist |
16. | You are a Ghost to Me | Army of the Red Sparrow | 1 | 17 | Add to playlist |
17. | Flake | Losing Tomorrow | 17 | 8 | Add to playlist |
18. | Sin City | Mr. Finley | 11 | 13 | Add to playlist |
19. | Thang Thang | Glenn Patrik | 25 | 9 | Add to playlist |
20. | Insult to Injury | The Underground Rebels | 19 | 11 | Add to playlist |
21. | Scratch | I am the Thief | 12 | 15 | Add to playlist |
22. | Christine Purple Star | Poppermost | 12 | 24 | Add to playlist |
23. | We Party | Klassick | 20 | 18 | Add to playlist |
24. | Nightlife Podcast 39: DJ Shadow | Nightlife Podcast | 11 | 7 | Add to playlist |
25. | Sin City | Jaggedy Ann | 23 | 17 | Add to playlist |
No comments:
Post a Comment